Ofsted and Performance Data
Ofsted Inspection
Bridlewood was last inspected on the 17th & 18th of November 2021
Assessment Information 2024 & 2025 - Key Stage 2
Percentage Attaining Expected Standard by Subject | |||
---|---|---|---|
School 2024 | School 2025 | National 2025 | |
Reading | 73% | 77% | 75% |
Writing | 73% | 70% | 72% |
Mathematics | 63% | 80% | 74% |
Spelling, Punctuation & Grammar | 80% | 73% | 73% |
Reading, Writing & Maths Combined | 57% | 60% | 62% |
Percentage Attaining Higher Standard by Subject | |||
---|---|---|---|
School 2024 | School 2025 | National 2024 | |
Reading | 20% | 13% | 28% |
Writing | 17% | 13% | 13% |
Mathematics | 20% | 23% | 24% |
Spelling, Punctuation & Grammar | 33% | 30% | 32% |
Reading, Writing & Maths Combined | 10% | 0% | 8% |
Average Scaled Scores by Subject | |||
---|---|---|---|
School 2024 | School 2025 | National 2025 | |
Reading | 104 | 103 | 106 |
Mathematics | 103 | 104 | 105 |
Spelling, Punctuation & Grammar | 106 | 105 | 105 |
School Progress Measures 2023 | ||
---|---|---|
Reading | +0.9 | |
Writing | +0.4 | |
Maths | -0.4 |
NB: There are no progress measures for 2024 or 2025 as pupils in these cohorts did not complete KS1 SATs due to Covid
Assessment Information Multiplication Check (MTC) Year 4
Year | School 2024 | School 2025 | National 2024 | ||
---|---|---|---|---|---|
Average score (out of 25) | 19.7 | 21.8 | 20.6 | ||
% scoring full marks | 23% | 27% | 34% | ||
% scoring over 20/25 | 57% | 83% | N/A |
Assessment Information Year 1 Phonics Screening
Year | School 2023 | School 2024 | School 2025 | National 2024 | |
---|---|---|---|---|---|
% Pass | 83% | 73% | 78% | 80% |
Assessment Information EYFS
Year | School 2023 | School 2024 | School 2025 | National 2024 | ||
---|---|---|---|---|---|---|
% GLD | 73% | 74% | 70% | 68% |