Ofsted and Performance Data
Ofsted Inspection
Bridlewood was last inspected on the 17th & 18th of November 2021
The government did not publish KS2 school level data for the 2021 to 2022 academic year. There is no data from 2019-2020 & 2020-2021 due to Covid.
Assessment Information 2023 & 2024 - Key Stage 2
Percentage Attaining Expected Standard by Subject | |||
---|---|---|---|
School 2024 | School 2023 | National 2024 | |
Reading | 74% | 78% | 74% |
Writing | 71% | 78% | 72% |
Mathematics | 61% | 78% | 73% |
Spelling, Punctuation & Grammar | 81% | 75% | 72% |
Reading, Writing & Maths Combined | 55% | 69% | 61% |
Percentage Attaining Higher Standard by Subject | |||
---|---|---|---|
School 2024 | School 2023 | National 2023 | |
Reading | 19% | 31% | 29% |
Writing | 16% | 9% | 13% |
Mathematics | 19% | 28% | 24% |
Spelling, Punctuation & Grammar | 32% | 34% | 30% |
Reading, Writing & Maths Combined | 10% | 9% | 8% |
Average Scaled Scores by Subject | |||
---|---|---|---|
School 2024 | School 2023 | National 2024 | |
Reading | 104 | 106 | 105 |
Mathematics | 103 | 104 | 104 |
Spelling, Punctuation & Grammar | 106 | 106 | 105 |
School Progress Measures 2023 | ||
---|---|---|
Reading | +0.9 | |
Writing | +0.4 | |
Maths | -0.4 |
NB: There are no progress measures for 2024 as pupils in this cohort did not complete KS1 SATs due to Covid
Assessment Information 2023 & 2024 - Key Stage 1
NB: Key stage 1 teacher assessment outcomes are no longer submitted or reported nationally from 2024
Percentage Attaining Expected Standard by Subject | |||
School 2024 | School 2023 | National 2023 | |
Reading | 73% | 80% | 68% |
Writing | 73% | 80% | 60% |
Mathematics | 73% | 80% | 70% |
Percentage Attaining Higher Standard by Subject | |||
School 2024 | School 2023 | National 2023 | |
Reading | 20% | 20% | 19% |
Writing | 17% | 10% | 8% |
Mathematics | 17% | 17% | 16% |
Assessment Information Year 1 Phonics Screening
Year | School 2024 | School 2023 | School 2022 | National 2023 | |
---|---|---|---|---|---|
% Pass | 73% | 83% | 87% | 79% |
Assessment Information EYFS
Year | School 2024 | School 2023 | School 2022 | National 2023 | ||
---|---|---|---|---|---|---|
% GLD | 74% | 73% | 69% | 67% |