<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Bridlewood Primary School Page Updates Feed - Archived 2023-24 Gallery]]></title>
		<link>https://www.bridlewoodprimaryschool.org.uk%2Farchived%2D2023%2D24%2Dgallery%2D4</link>
		<description><![CDATA[The latest updated pages under Archived 2023-24 Gallery on the Bridlewood Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 3 Jul 2026 19:32:28 GMT</pubDate>
		<lastBuildDate>Fri, 3 Jul 2026 19:32:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Punch & Judy workshop and Beach Day ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/punch-judy-workshop-and-beach-day</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:28 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:28 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/punch-judy-workshop-and-beach-day</guid></item><item>	<title><![CDATA[ Odd Socks Day - Say No To Bullying ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/odd-socks-day-say-no-to-bullying</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/odd-socks-day-say-no-to-bullying</guid></item><item>	<title><![CDATA[ Computing - Word Processing and exploring Word ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-word-processing-and-exploring-word</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-word-processing-and-exploring-word</guid></item><item>	<title><![CDATA[ World Book Day 2024 ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/world-book-day-2024</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/world-book-day-2024</guid></item><item>	<title><![CDATA[ Computing - Using the toolbar and editing text ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-using-the-toolbar-and-editing-text</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-using-the-toolbar-and-editing-text</guid></item><item>	<title><![CDATA[ Materials Walk in the school grounds ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/materials-walk-in-the-school-grounds</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/materials-walk-in-the-school-grounds</guid></item><item>	<title><![CDATA[ D&T - Making puppets ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/dt-making-puppets</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:27 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:27 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/dt-making-puppets</guid></item><item>	<title><![CDATA[ Warwick Castle Trip ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/warwick-castle-trip</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/warwick-castle-trip</guid></item><item>	<title><![CDATA[ First Session in the Muga ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/first-session-in-the-muga-1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/first-session-in-the-muga-1</guid></item><item>	<title><![CDATA[ English - Mind mapping ideas for our non-chronological reports about the seaside ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/english-mind-mapping-ideas-for-our-non-chronologic</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/english-mind-mapping-ideas-for-our-non-chronologic</guid></item><item>	<title><![CDATA[ Science - Investigating our senses ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/science-investigating-our-senses</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/science-investigating-our-senses</guid></item><item>	<title><![CDATA[ PE - Rolling, throwing and catching a ball ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pe-rolling-throwing-and-catching-a-ball</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pe-rolling-throwing-and-catching-a-ball</guid></item><item>	<title><![CDATA[ Maths - Ordering the months and asking and answering questions about the sequence of months ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-ordering-the-months-and-asking-and-answering</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:26 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:26 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-ordering-the-months-and-asking-and-answering</guid></item><item>	<title><![CDATA[ First few days in Year 1 ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/first-few-days-in-year-1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:25 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:25 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/first-few-days-in-year-1</guid></item><item>	<title><![CDATA[ International Day - Poland ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/international-day-poland</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:25 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:25 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/international-day-poland</guid></item><item>	<title><![CDATA[ Computing - Art in the style of Matisse ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-matisse</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:25 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:25 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-matisse</guid></item><item>	<title><![CDATA[ Choosing a material to make a new umbrella for Peter Rabbit ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/choosing-a-material-to-make-a-new-umbrella-for-pet</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:25 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:25 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/choosing-a-material-to-make-a-new-umbrella-for-pet</guid></item><item>	<title><![CDATA[ Science - Mini-beast hunt in the woods and sorting insect habitats ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/science-mini-beast-hunt-in-the-woods-and-sorting-i</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:25 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:25 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/science-mini-beast-hunt-in-the-woods-and-sorting-i</guid></item><item>	<title><![CDATA[ PE - Following Instructions ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pe-following-instructions-1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pe-following-instructions-1</guid></item><item>	<title><![CDATA[ Maths - Grouping with a partner ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-grouping-with-a-partner</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-grouping-with-a-partner</guid></item><item>	<title><![CDATA[ Computing - Using the computer to draw self portraits ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-using-the-computer-to-draw-self-portrait</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-using-the-computer-to-draw-self-portrait</guid></item><item>	<title><![CDATA[ PE - The Hairy, Scary Woods and team games ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pe-the-hairy-scary-woods-and-team-games</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pe-the-hairy-scary-woods-and-team-games</guid></item><item>	<title><![CDATA[ Science - Sorting animals and looking for animals in the woodland ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/science-sorting-animals-and-looking-for-animals--2</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/science-sorting-animals-and-looking-for-animals--2</guid></item><item>	<title><![CDATA[ Maths - Identifying Tens and Ones / Counting in Tens ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-identifying-tens-and-ones-counting-in-tens</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-identifying-tens-and-ones-counting-in-tens</guid></item><item>	<title><![CDATA[ Ralph the Reindeer Performance ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/ralph-the-reindeer-performance</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:24 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:24 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/ralph-the-reindeer-performance</guid></item><item>	<title><![CDATA[ Comic Relief Day ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/comic-relief-day</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/comic-relief-day</guid></item><item>	<title><![CDATA[ English - Story mapping The Lighthouse Keeper's Lunch ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/english-story-mapping-the-lighthouse-keepers-lunch</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/english-story-mapping-the-lighthouse-keepers-lunch</guid></item><item>	<title><![CDATA[ Maths - Bingo with numbers to 20 ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-bingo-with-numbers-to-20</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-bingo-with-numbers-to-20</guid></item><item>	<title><![CDATA[ Maths - Finding Half ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-finding-half</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-finding-half</guid></item><item>	<title><![CDATA[ Geography Week - Creating messy maps ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/geography-week-creating-messy-maps</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/geography-week-creating-messy-maps</guid></item><item>	<title><![CDATA[ Maths - Measuring and comparing objects using cubes ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-measuring-and-comparing-objects-using-cubes</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:23 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:23 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-measuring-and-comparing-objects-using-cubes</guid></item><item>	<title><![CDATA[ Maths - Finding 1 More and 1 Less ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-finding-1-more-and-1-less</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-finding-1-more-and-1-less</guid></item><item>	<title><![CDATA[ Doing It For Dan Run ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/doing-it-for-dan-run-3</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/doing-it-for-dan-run-3</guid></item><item>	<title><![CDATA[ Maths - Using arrays to solve problems ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-using-arrays-to-solve-problems</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-using-arrays-to-solve-problems</guid></item><item>	<title><![CDATA[ Computing - Word Processing and writing sentences ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-word-processing-and-writing-sentences</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-word-processing-and-writing-sentences</guid></item><item>	<title><![CDATA[ Computing - Art in the style of Mondrian ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-mondrian</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-mondrian</guid></item><item>	<title><![CDATA[ Toy Lady visit ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/toy-lady-visit-3</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:22 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:22 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/toy-lady-visit-3</guid></item><item>	<title><![CDATA[ PE - Moving and Balancing ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pe-moving-and-balancing</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pe-moving-and-balancing</guid></item><item>	<title><![CDATA[ Computing - Using pointillism to create a sunflower in the style of Seurat ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-using-pointillism-to-create-a-sunflower-</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-using-pointillism-to-create-a-sunflower-</guid></item><item>	<title><![CDATA[ Science - Using our senses ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/science-using-our-senses</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/science-using-our-senses</guid></item><item>	<title><![CDATA[ Maths - Counters and coins ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-counters-and-coins</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-counters-and-coins</guid></item><item>	<title><![CDATA[ Science - Pond Dipping ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/science-pond-dipping</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/science-pond-dipping</guid></item><item>	<title><![CDATA[ Maths - Tangrams and describing turns ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-tangrams-and-describing-turns</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-tangrams-and-describing-turns</guid></item><item>	<title><![CDATA[ Computing - Art in the style of Kandinsky ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-kandinsky</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:21 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:21 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/computing-art-in-the-style-of-kandinsky</guid></item><item>	<title><![CDATA[ PE - Controlling the Ball ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pe-controlling-the-ball</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:20 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pe-controlling-the-ball</guid></item><item>	<title><![CDATA[ PSHE - Lifecycles ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/pshe-lifecycles</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:20 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/pshe-lifecycles</guid></item><item>	<title><![CDATA[ Maths - Comparing 2 digit numbers ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-comparing-2-digit-numbers</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:20 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-comparing-2-digit-numbers</guid></item><item>	<title><![CDATA[ Maths - Using ordinal numbers and following ordinal instructions ]]></title>	<link>https://www.bridlewoodprimaryschool.org.uk/maths-using-ordinal-numbers-and-following-ordinal-</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 19:32:20 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 19:32:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bridlewoodprimaryschool.org.uk/maths-using-ordinal-numbers-and-following-ordinal-</guid></item>
	</channel>
</rss>

